Home Equity Rates (as of 05/02/08)
| Home Equity Lines | Home Equity Loans |
Region | Base Rate | Intro Rate | 120 Mo. | 180 Mo. |
Northwest | 6.43 | 5.08 | 7.98 | 8.12 |
Southwest | 6.20 | 5.04 | 7.79 | 7.90 |
Midwest | 5.81 | 4.48 | 7.56 | 7.65 |
Southeast | 6.21 | 4.83 | 7.79 | 7.88 |
Northeast | 6.16 | 4.92 | 7.84 | 7.96 |
National | 6.08 | 4.87 | 7.76 | 7.86 |
Indirect Auto Loan Rates (as of 05/02/08)
New Automobiles |
Region | A+ | A | B | C | Nat’l Avg. |
Northeast | 5.30 | 5.79 | 6.66 | 8.37 | 6.53 |
Southeast | 5.08 | 5.74 | 6.62 | 7.86 | 6.32 |
Central Midwest | 5.09 | 5.55 | 6.23 | 7.53 | 6.10 |
Texas/Southwest | 5.78 | 6.12 | 6.74 | 7.99 | 6.66 |
Western | 5.74 | 6.28 | 7.13 | 8.02 | 6.79 |
Northwest | 6.33 | 7.04 | 7.74 | 9.25 | 7.59 |
Tier Avg Rate | 5.55 | 6.09 | 6.85 | 8.17 | 6.67 |
Used Automobiles |
Region | A+ | A | B | C | Nat’l Avg. |
Northeast | 5.42 | 5.90 | 6.89 | 8.47 | 6.67 |
Southeast | 5.12 | 5.77 | 6.66 | 7.93 | 6.37
|
Central Midwest | 5.27 | 5.73 | 6.49 | 7.82 | 6.33
|
Texas/Southwest | 5.83 | 6.17 | 6.83 | 8.15 | 6.74
|
Western | 5.89 | 6.40 | 7.39 | 8.61 | 7.07 |
Northwest | 6.39 | 7.09 | 7.84 | 9.46 | 7.70 |
Tier Avg Rate | 5.65 | |